Green Force Lightheads - Technical information
The Green Force Lightheads include:
Halogen: Mini Pro - Std 6 - Std 12 - Pro Kop - Pro D
LED: Diamond - Star - Tristar Plus - Tristar Plus D - Tristar 15
HID: HID 50 Pro - HID 50 F - HID 100 C - HID 100 I - HID 150 - HID 150 F - HID 250
| Burn time in minutes - Halogen | |||||
| Mini Pro 20 Watt |
Std 6 20 Watt |
Std 12 30 Watt |
Pro Kop 35 Watt |
Pro D 35 Watt |
|
| Flexi I V6 | - | 70 | - | - | - |
| Flexi I | 60 | - | - | - | - |
| Flexi II | 135 | - | 90 | 80 | 80 |
| Flexi III | 270 | - | 180 | 150 | 150 |
| Flexi IV | 390 | - | 260 | 220 | 220 |
| Flexi Fun | 90 | - | 60 | - | - |
| A6 | - | 45 | - | - | - |
| A6 Twin 6V | - | 90 | - | - | - |
| A6 Twin 12V | 90 | - | 60 | 50 | 50 |
| A12 | 90 | - | 60 | 50 | 50 |
| A12 Twin | 180 | - | 120 | 100 | 100 |
| D6 | - | 120 | - | - | - |
| D6 Twin 6V | - | 240 | - | - | - |
| D6 Twin 12V | 240 | - | 160 | 140 | 140 |
| D12 | 240 | - | 160 | 140 | 140 |
| D12 Twin | 480 | - | 320 | 270 | 270 |
| AA12 | 60 | - | 40 | - | - |
Burn time in minutes - LED |
||||
| Star 3/25 Watt |
Tristar Plus 9/30 Wattt |
Tristar Plus D 9/30 Watt |
Tristar 15 15/45 Watt |
|
| Flexi I V6 | - | - | - | - |
| Flexi I | 400 | 130 | 130 | 80 |
| Flexi II | 900 | 300 | 300 | 180 |
| Flexi III | 1.800 | 600 | 600 | 360 |
| Flexi IV | 2.600 | 870 | 870 | 520 |
| Flexi Fun | 600 | 200 | 200 | 120 |
| A6 | - | - | - | - |
| A6 Twin 6V | - | - | - | - |
| A6 Twin 12V | 600 | 200 | 200 | 120 |
| A12 | 600 | 200 | 200 | 120 |
| A12 Twin | 1.200 | 400 | 400 | 240 |
| D6 | - | - | - | - |
| D6 Twin 6V | - | - | - | - |
| D6 Twin 12V | 1.600 | 530 | 530 | 320 |
| D12 | 1.600 | 530 | 530 | 320 |
| D12 Twin | 3.200 | 1.070 | 1.070 | 640 |
| AA12 | 400 | 130 | 130 | 80 |
Burn time in minutes - HID |
|||||||
HID 50 |
HID 50F |
HID 100 Compact 21/100 Watt |
HID 100 Impact 21/100 Watt |
HID 150 24/150 Watt |
HID 150 F 24/150 Watt |
HID 250 35/250 Watt |
|
| Flexi I V6 | - | - | - | - | - | - | - |
| Flexi I | 120 | 120 | - | - | - | - | - |
| Flexi II | 270 | 270 | 130 | 130 | 110 | 110 | 50 |
| Flexi III | 540 | 540 | 260 | 260 | 225 | 225 | 110 |
| Flexi IV | 780 | 780 | 370 | 370 | 325 | 325 | 160 |
| Flexi Fun | 180 | 180 | - | - | - | - | - |
| A6 | - | - | - | - | - | - | - |
| A6 Twin 6V | - | - | - | - | - | - | - |
| A6 Twin 12V | 180 | 180 | 90 | 90 | 75 | 75 | - |
| A12 | 180 | 180 | 90 | 90 | 75 | 75 | - |
| A12 Twin | 360 | 360 | 170 | 170 | 150 | 150 | 70 |
| D6 | - | - | - | - | - | - | - |
| D6 Twin 6V | - | - | - | - | - | - | - |
| D6 Twin 12V | 480 | 480 | 230 | 230 | 200 | 200 | 100 |
| D12 | 480 | 480 | 230 | 230 | 200 | 200 | 100 |
| D12 Twin | 960 | 960 | 460 | 460 | 400 | 400 | 200 |
| AA12 | 120 | 120 | 60 | 60 | - | - | - |
Dimensions |
|||||
Type |
Voltage |
Capacity (Watt) |
Consumption (Ah) |
Angle (°) |
|
| Mini Pro | Osram Decostar | 12 | 20 | 1.6 | 10 |
| Std 6 | Osram Xenophot | 6 | 20 | 3.3 | 24 |
| Std 12 | Osram Xenophot | 12 | 30 | 2.5 | 24 |
| Pro Kop | Osram IRC | 12 | 35 | 2.9 | 10/24/38/60 |
| Pro Kop | Solux | 12 | 35 | 2.9 | 10/36/24 |
| Pro Kop | Osram Xenophot | 12 | 35 | 2.9 | 24 |
| Diamond Plus | LED | 6 | 3 (20) | 0.5 | 20 |
| Star | LED | 12 | 3 (25) | 0.25 | 6 |
| Tristar Plus | LED | 12 | 9 (30) | 0.75 | 20 |
| Tristar 15 | LED | 12 | 15 (45) | 1.25 | 20 |
| HID 50 Pro | HID | 12 | 10 (50) | 0.8 | 6/13 |
| HID 50 F | HID | 12 | 10 (50) | 0.8 | 9 -->28 |
| HID 100 Compact | HID | 12 | 21 (100) | 1.75 | 24 |
| HID 100 Impact | HID | 12 | 21 (100) | 1.75 | 24 |
| HID 150 | HID | 12 | 24 (150) | 2.0 | 12 |
| HID 150 F | HID | 12 | 24 (150) | 2.0 | 9 -->28 |
| HID 250 | HID | 12 | 35 (250) | 2.9 | 30 |
| Dimensions | |||||
Colour temperature |
Weight in air |
Weight in water (g.) |
Length (mm) |
Diameter (mm) |
|
| Mini Pro | 3.700 | 140 | 120 | 80 | 50 |
| Std 6 | 3.800 | 130 | 120 | 80 | 55 |
| Std 12 | 3.800 | 140 | 120 | 85 | 55 |
| Pro Kop | 3.700 | 240 | 160 | 95 | 70 |
| Pro Kop | 4.700 | 240 | 160 | 95 | 70 |
| Pro Kop | 3.800 | 240 | 160 | 95 | 70 |
| Diamond Plus | 5.500 | 105 | 100 | 75 | 40 |
| Star | 5.500 | 150 | 120 | 90 | 50 |
| Tristar Plus | 5.500 | 200 | 140 | 90 | 55 |
| Tristar 15 | 5.500 | 325 | 120 | 120 | 60 |
| HID 50 Pro | 6.200 | 230 | 120 | 125 | 50 |
| HID 50 F | 6.200 | 290 | 180 | 145 | 55 |
| HID 100 Compact | 5.500 | 510 | 255 | 200 | 60 |
| HID 100 Impact | 5.500 | 730 | 360 | 215 | 70 |
| HID 150 | 6.000 | 625 | 320 | 190 | 60 |
| HID 150 F | 6.000 | 715 | 350 | 200 | 70 |
| HID 250 | 4.300 - 5.100 | 800 | 400 | 165 | 110 |